This table contains links to deliverables that have been published. Documents that have not yet been released contain no link.
| Del. no. | Deliverable name | Dissemination level |
|---|---|---|
| 1.1 | Aniketos D1.1 Consolidation of existing work | PU |
| 1.2 | Aniketos D1.2 First Aniketos architecture and requirements specification | PU |
| 1.3 | Initial version of the socio-technical security modelling language and tool | PU |
| 1.4 | Final version of the socio-technical security modelling language tool | PU |
| 1.5 | Final ANIKETOS architecture and requirements specification | PU |
| 2.1 | Models and methodologies for embedding and monitoring trust in services | PU |
| 2.2 | Initial prototype of Trust management, security-by-contract and verification modules | PU |
| 2.3 | Models and methodologies for implementing security-by-contract for services | PU |
| 2.4 | Models and methodologies for integrated security and trust paradigm for service contracts | PU |
| 2.5 | Final prototype of Trust management, security-by-contract and verification modules | PU |
| 3.1 | Design-time support techniques for Secure composition and adaptation | PU |
| 3.2 | Initial prototype of Secure service composition | PU |
| 3.3 | Run-time Secure composition and adaptation realisation techniques | PU |
| 3.4 | Integrated architecture for Secure composition and adaptation | PU |
| 3.5 | Final prototype of Secure service composition | PU |
| 4.1 | Methods and design for the response to changes and threats | PU |
| 4.2 | Initial prototype of the mechanisms for the response to changes and threats | PU |
| 4.3 | Algorithms for responding to changes and threats | PU |
| 4.4 | Final prototype of the mechanisms for response to changes and threats | PU |
| 5.1 | ANIKETOS platform design and platform basis | PU |
| 5.2 | Initial ANIKETOS platform integration | PU |
| 5.3 | Final ANIKETOS platform integration | PU |
| 6.1 | Initial analysis of the industrial case studies | PU |
| 6.2 | Case studies work plan | CO |
| 6.3 | First report on ANIKETOS applied to industrial case studies | CO |
| 6.4 | Final report on ANIKETOS applied to industrial case studies | CO |
| 7.1 | Aniketos D7.1 Validation and evaluation plan | PU |
| 7.2 | Results of the first validation and evaluation of the ANIKETOS platform | PU |
| 7.3 | Results of the final validation and evaluation of the ANIKETOS platform | PU |
| 8.1 | Distance learning material collection | PU |
| 8.2 | Training report | PU |
| 9.1 | Demonstration material and events from Phase 2 | PU |
| 9.2 | Demonstration material and events from the complete project | PU |
| 10.1 | Initial plan on ANIKETOS community building | PU |
| 10.2 | Initial report on network participation, community building and standardisation efforts | PU |
| 10.3 | Final report on ANIKETOS community and standardisation | PU |
| 11.1 | D11.1 ANIKETOS brochure and public website | PU |
| 11.2 | Initial dissemination and exploitation plan | CO |
| 11.3 | Second dissemination and exploitation plan | CO |
| 11.4 | Final dissemination and exploitation plan | PU |
| 12.1 | Project Quality Handbook | CO |
| 12.2 | First Progress Report | CO |
| 12.3 | Second Progress Report | CO |
| 12.4 | Final Project Report | PU |
Only for users who has an user and a password sent by the administrator.